REPLACEMENT REFERENCE
Durco Mark III Standard Pump Parts
Reference coverage for commonly requested Mark III STD impellers, oil seals, gaskets, O-rings, shafts, sleeves, and related components.
Use POS Codes With Pump Identification
POS codes help organize Mark III STD parts lists, but a code should be reviewed with the exact pump size, group, frame, material, and current component details. This prevents the same reference from being applied to an incompatible configuration.
Common Mark III STD POS References
| POS reference | Common part description | Information to verify | Material or configuration focus |
|---|---|---|---|
| POS.2200 | Impeller | Pump size, group, diameter, rotation | Wet-end alloy, vane configuration, balance |
| POS.4300.1 | Inboard oil seal | Frame, shaft diameter, housing details | Seal design, material, orientation |
| POS.4300.2 | Outboard oil seal | Frame, shaft diameter, housing details | Seal design, material, orientation |
| POS.4590.1 | Cover gasket | Cover interface and dimensions | PTFE, graphite, aramid, or service-specific grade |
| POS.4590.2 | Impeller gasket | Impeller interface and dimensions | Gasket grade and chemical compatibility |
| POS.4610.1 | Adapter O-ring | Groove and adapter dimensions | NBR, FKM, FFKM, PTFE or specified elastomer |
| POS.4610.2 | Bearing-carrier O-ring | Groove and carrier dimensions | Elastomer grade, temperature, lubricant compatibility |
Submit a Complete STD Parts List
- Pump size, group, and frame
- All POS references and required quantities
- Existing part numbers or drawing references
- Wet-end metals, gasket grades, and elastomers
- Seal and bearing configuration
- Required inspection, certificates, and packaging
Related Technical Paths
Send the Model, Drawing, or Parts List
Compatibility and material suitability are reviewed against the information available for the installed equipment and service.